Header

HOME

ABOUT US

REGISTRATION

SPONSORS

VOLUNTEERS

VENDORS

PHOTOS

CONTACT US

Reliant

Widrig_logo

Blue Fig

TriStar Medical Group

Southern Hills Medical Center

Performance Business Forms

Fast Signs

Organizational Consulting & Design

Place No Name Age S Gun Time Pace Chip Time
1 154 Brad Lance 39 M 17:19 5:35 17:19
2 135 Adam Dodson 27 M 17:28 5:38 17:27
3 139 Israel Cervantes 30 M 18:22 5:55 18:21
4 103 Cody Saville 22 M 18:55 6:06 18:54
5 138 Abraham Cervantes 60 M 19:00 6:07 18:59
6 198 Andrew Wisniewski 29 M 19:05 6:09 19:05
7 144 Jimmy Fryer 51 M 19:09 6:10 20:28
8 167 Daniel Delgado 37 M 19:22 6:15 19:21
9 63 Jason Jones 29 M 19:42 6:21 19:41
10 119 Eric Waterman 35 M 19:56 6:25 19:54

Click Here To View All of the Race Results

 

 

 


Niki_G_Logo

RegentHomesLogo

Nashville Paw

PHL_Logo

Mich_Ultra

EAS

 


Copyright © 2011 PHL Inc All Rights Reserved